Women's Shark Slippers | 2nd Gen Thick-Soled Bunny Ear Shark Slippers
Size Guide
Select a chart below to find your best fit.
Men’s Size Table
| UK Size | EU Size | US Size | Foot Length cm | Foot Length in |
|---|---|---|---|---|
| UK 6 | 39 | 7 | 24.5 cm | 9.6" |
| UK 7 | 40–41 | 8 | 25.4 cm | 10.0" |
| UK 8 | 42 | 9 | 26.3 cm | 10.4" |
| UK 9 | 43 | 10 | 27.1 cm | 10.7" |
| UK 10 | 44 | 11 | 27.9 cm | 11.0" |
| UK 11 | 45–46 | 12 | 28.8 cm | 11.3" |
| UK 12 | 47 | 13 | 29.6 cm | 11.7" |
Women’s Size Table
| UK Size | EU Size | US Size | Foot Length cm | Foot Length in |
|---|---|---|---|---|
| UK 3 | 36 | 5 | 22.1 cm | 8.7" |
| UK 4 | 37 | 6 | 23.0 cm | 9.1" |
| UK 5 | 38 | 7 | 23.8 cm | 9.4" |
| UK 6 | 39 | 8 | 24.6 cm | 9.7" |
| UK 7 | 40–41 | 9 | 25.4 cm | 10.0" |
| UK 8 | 42 | 10 | 26.3 cm | 10.4" |
Children’s Size Table
| UK Size | EU Size | US Size | Foot Length cm | Foot Length in |
|---|---|---|---|---|
| UK 7 child | 24 | 8 toddler | 14.8 cm | 5.8" |
| UK 8 | 25–26 | 9 | 15.6 cm | 6.1" |
| UK 9 | 27 | 10 | 16.5 cm | 6.5" |
| UK 10 | 28 | 11 | 17.3 cm | 6.8" |
| UK 11 | 29 | 12 | 18.1 cm | 7.1" |
| UK 12 | 30–31 | 13 | 18.9 cm | 7.4" |
| UK 13 | 32 | 1 youth | 19.8 cm | 7.8" |
| UK 1 junior | 33 | 2 | 20.6 cm | 8.1" |
| UK 2 | 34 | 3 | 21.4 cm | 8.4" |
| UK 3 | 35–36 | 4 | 22.3 cm | 8.8" |
How to Measure Your Foot
- Stand on paper on a hard floor with your heel flat against a wall.
- Mark the tip of your longest toe and measure heel to mark in centimetres.
- Measure both feet — use the larger measurement.
- Measure in the afternoon when feet are at their largest.
-
Estimated Delivery:Jun 10 - Jun 14
-
Free Shipping & Returns: On all orders over £25
Women's Shark Slippers | 2nd Gen Thick-Soled Bunny Ear Shark Slippers
Why You'll Love Them
🦈 Iconic bunny ear shark design — playful, cute and totally unique
👫 Unisex couples' style — coordinate your look effortlessly
🌈 13 colours available — something for every personality and style
☀️ Open-toe flip-flop silhouette — perfect for summer, holidays and lounging

Comfort & Construction
🧴 Lightweight EVA upper and sole — soft, waterproof and easy to clean
💪 Thickened sole (3.5cm+) — long-lasting cushioning and shock absorption
🚫 Anti-slip sole — reliable grip on wet and slippery surfaces
🛡️ Wear-resistant construction — built to last through daily use
💉 Injection-moulded sole — consistent shape and superior durability
